LP Wall Thickness 
Home Up Mail Stops Contents         

 

Home
Up

The following table lists the standard wall thickness used on all Line Pipe Swages and Line Pipe Bull Plugs.  All Dimensions are stated in inches.  For Size and Length of LP Products:  LP Swage or LP Bull Plugs

Nominal Pipe Size

Nominal Wall Thickness For Seamless Pipe

Standard Extra Heavy Schd. 160 XX Heavy
1/8" .068 .095 ---- ----
1/4" .088 .119 ---- ----
3/8" .091 .126 ---- ----
1/2" .109 .147 .187 .294
3/4" .113 .154 .218 .308
1" .133 .179 .250 .358
1 1/4" .140 .191 .250 .382
1 1/2" .145 .200 .281 .400
2" .154 .218 .343 .436
2 1/2" .203 .276 .375 .552
3" .216 .300 .438 .600
3 1/2" .226 .318 ---- ----
4" .237 .337 .531 .674
5" .258 .375 .625 .750
6" .280 .432 .718 .864
8" .322 .500 .906 .875
10" .365 .500 1.125 ----
12" .375 .500 1.312 ----
 

© Copywrite JBSmith.com.  All Rights Reserved.
Notify webmgr@jbsmith.com if you have any problems

Anvil International is a subsidiary of Mueller Water Products Inc.